<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civic Contractors</title>
	<atom:link href="http://www.civcon.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civcon.co.nz</link>
	<description>Civic Contractors Limited aims to be the leading, natural first choice provider of a wide range of facilities  maintenance services to municipalities throughout  New Zealand, with customer satisfaction as the basis of our success</description>
	<lastBuildDate>Sun, 08 May 2011 23:43:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Event Waste Management</title>
		<link>http://www.civcon.co.nz/services/event-waste-management/</link>
		<comments>http://www.civcon.co.nz/services/event-waste-management/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.civcon.co.nz/?p=49</guid>
		<description><![CDATA[<a href="http://www.civcon.co.nz/event-waste-management/"><img src="http://www.civcon.co.nz/wp-content/uploads/2010/04/event_waste.jpg" alt="" title="event_waste" width="188" height="140" class="alignleft size-full wp-image-273" /></a>Civic are the preferred supplier of waste management services..]]></description>
			<content:encoded><![CDATA[<p>Civic are the preferred supplier of waste management services for a number of major events held in Auckland City. These include:</p>
<ul>
<li>Grey Lynn Festival</li>
<li>Diwali Festival of Lights</li>
<li>Lantern Festival</li>
<li>Anniversay Weekend Celebrations</li>
<li>Auckland Seafood Festival</li>
<li>Round The Bays</li>
<li>Coca Cola Christmas in the Park</li>
</ul>
<p>Civic have developed systems to provide full recycling at events with sorting of waste into designated waste streams and reporting of outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civcon.co.nz/services/event-waste-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti Vandalism Removal</title>
		<link>http://www.civcon.co.nz/services/graffiti-vandalism-removal/</link>
		<comments>http://www.civcon.co.nz/services/graffiti-vandalism-removal/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.civcon.co.nz/?p=45</guid>
		<description><![CDATA[<a href="http://www.civcon.co.nz/graffiti-vandalism-removal/">﻿<img src="http://www.civcon.co.nz/wp-content/uploads/2010/04/graffiti_removal_s.jpg" alt="" title="graffiti_removal_s" width="188" height="140" class="alignleft size-full wp-image-252" /></a>In 2001 Civic partnered Auckland City in the development of a comprehensive Zero Tolerance to Graffiti Vandalism..]]></description>
			<content:encoded><![CDATA[<p>In 2001 Civic partnered Auckland City in the development of a comprehensive Zero Tolerance to Graffiti Vandalism contract which targeted not only public facilities &amp; assets, but also private property. A contract which Civic subsequently won on the open tender market against 24 competitors from New Zealand &amp; abroad.</p>
<p>In 2008 Civic successfully tendered for the significantly expanded, current version of the Zero Tolerance to Graffiti Vandalism contract which now also includes small commercial premises &amp; traffic signal assets within the scope of work.</p>
<p>Both those contracts are major consumers of recycled paint, a key element at the time in making possible through shear volume of demand, a sustainable manufacturing process for recycled paint that delivered both cost savings &amp; a reduction in the amount of toxic waste entering landfills throughout greater New Zealand – a true win/win situation.</p>
<p>The current contract utilises hand held PDA’s for real time reporting &amp; the generation of statistical data to collect &amp; collate data. Civic has led the way in developing leading edge technology &amp; telecommunications that provide site specific evidence of taggers &amp; tagging volume which is essential to prevention &amp; police prosecution of vandals.</p>
<p>We continue to develop innovative graffiti removal methodologies at the same time as we keep pace with investment in modern solutions to this world wide problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civcon.co.nz/services/graffiti-vandalism-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilities Maintenance</title>
		<link>http://www.civcon.co.nz/services/facilities-maintenance/</link>
		<comments>http://www.civcon.co.nz/services/facilities-maintenance/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.civcon.co.nz/?p=42</guid>
		<description><![CDATA[<a href="http://www.civcon.co.nz/facilities-maintenance/"><img src="http://www.civcon.co.nz/wp-content/uploads/2010/04/Facilities_Maintenance.jpg" alt="" title="Facilities_Maintenance" width="188" height="140" class="alignleft size-full wp-image-245" /></a>Civic has been providing effective &#38; efficient Toilet &#38; Change Cleaning services..]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Toilet &amp; Change Cleaning</span></strong></p>
<p>Civic has been providing effective &amp; efficient Toilet &amp; Change Cleaning services in City &amp; Parks environments since the company was incorporated in 1987.</p>
<p>Our systems &amp; methodologies have grown &amp; developed in response to more demanding standards, as required by cities particularly in high profile public &amp; tourist areas.</p>
<p>Our Toilet &amp; Change services are all based on a mobile fleet.</p>
<p>We perform over 128,000 cleans per annum on approximately 300 facilities around Auckland; some of which get up to 4 cleans per day.</p>
<p><strong><span style="text-decoration: underline;">Minor Maintenance</span></strong></p>
<p>Civic is a pioneer provider of Minor Maintenance services(including Graffiti Vandalism Removal) in public facilities  since the early 1990’s when Auckland based Borough Councils embraced the devolution process set down by Central Government.</p>
<p>Innovative implementation of the service has saved rate payers in Auckland hundreds of thousands of dollars over the years that followed; a particular point of pride here at Civic.</p>
<p>Minor Maintenance services provided by Civic subsequently evolved into a more comprehensive package of in order to meet the scope of work in Auckland City Council CBD facilities &amp; assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civcon.co.nz/services/facilities-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care of Streetscape Environment</title>
		<link>http://www.civcon.co.nz/services/care-of-streetscape-environment/</link>
		<comments>http://www.civcon.co.nz/services/care-of-streetscape-environment/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.civcon.co.nz/?p=40</guid>
		<description><![CDATA[<a href="http://www.civcon.co.nz/care-of-streetscape-environment"><img src="http://www.civcon.co.nz/wp-content/uploads/2010/04/Bike-Litter-Pickup.jpg" alt="" title="Bike-Litter-Pickup" width="188" height="140" class="alignleft size-full wp-image-254" /></a>Civic (or we) took a fresh approach to keeping... ]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Green Machine Cleaning &#8211; Pavements, Kerb &amp; Channel</span></strong></p>
<p>We took a fresh approach to keeping Auckland’s vibrant commercial centre pavements &amp; roadside environments sparkling clean when we opted to search the globe for what we believe to be the best purpose-built equipment to do the job.</p>
<p>Our “Green Machine” sweepers (dry process) &amp; “Hayco” scrubbers (wet process) are now a familiar site around Auckland’s streets; the benefits they deliver are –</p>
<ul>
<li>Higher standards of finish.</li>
<li>Much higher frequency of cleaning due to mobility of equipment.</li>
<li>Substantial cost savings to our customers.</li>
<li>Fast response to call outs.</li>
<li>An up-market professional image for the City.</li>
</ul>
<p><strong><span style="text-decoration: underline;">Steam Cleaning &amp; Water Blasting</span></strong></p>
<p>Our in-house designed &amp; built, mobile steam cleaning/water blasting units enable us to effectively &amp; efficiently remove gum &amp; deep-seated stains from hard surfaces, including pavements, public spaces &amp; public squares.</p>
<p><strong><span style="text-decoration: underline;">Mobile Loose Litter Removal</span></strong></p>
<p>We utilise motorbike crews working with dedicated pick-up vehicles in GPS equipped teams to recover, bag &amp; dispose of loose litter from geographically large areas of Auckland City &amp; Waitakere City, including rural &amp; semi-rural zones.</p>
<p><strong><span style="text-decoration: underline;">Road Sweeping &amp; Leaf Fall Removal</span></strong></p>
<p>We utilise world class, GPS monitored vehicles for road sweeping &amp; leaf fall removal that enable us to track progress against schedule or plan &amp; report accordingly.</p>
<p>Our operations teams are constantly developing new, innovative methodologies which deploy resources in a manner that provides responsive service which can be implemented at short notice to deal with the unpredictable, day to day patterns of leaf fall in season.</p>
<p><strong><span style="text-decoration: underline;">Streetscape General: (we don’t believe that “near enough is good enough”)</span></strong></p>
<p>At Civic we have invested heavily in a wide range of plant &amp; equipment with which to provide efficient, effective standards of cleaning in the Streetscape Environment here in New Zealand.</p>
<p>We utilise Management Systems that generate real time reporting statistics &amp; which support processes &amp; procedures (what we do &amp; how we do it), in a manner that provides in depth information about results as measured against customer KRA’s &amp; KPI’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civcon.co.nz/services/care-of-streetscape-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti Vandalism</title>
		<link>http://www.civcon.co.nz/news/graffiti-vandalism/</link>
		<comments>http://www.civcon.co.nz/news/graffiti-vandalism/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 03:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.civcon.co.nz/?p=24</guid>
		<description><![CDATA[Civic attended &#38; exhibited at the Auckland Region Graffiti Free Symposium held at the Ellerslie Event Centre on Tuesday 8th June. There were a number of keynote speakers from Canada &#38; the USA that provided interesting insights into various aspects of Graffiti Vandalism. It was interesting to note that the successful strategies &#38; programmes implemented [...]]]></description>
			<content:encoded><![CDATA[<p>Civic attended &amp; exhibited at the Auckland Region Graffiti Free Symposium held at the Ellerslie Event Centre on Tuesday 8th June.<br />
There were a number of keynote speakers from Canada &amp; the USA that provided interesting insights into various aspects of Graffiti Vandalism.</p>
<p>It was interesting to note that the successful strategies &amp; programmes implemented in hot-beds of Graffiti Vandalism like those that exist in the States are already in place here in Auckland.<br />
Mayor John Banks opened the Symposium &amp; made it quite clear that he has a Zero Tolerance attitude to Graffiti Vandalism &amp; that he is delighted with the progress being made on cleaning up Graffiti Vandalism in our City under the leadership of Rob Shields with the Education, Eradication &amp; Enforcement strategy.<br />
﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civcon.co.nz/news/graffiti-vandalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayden&#8217;s Harbour Clean</title>
		<link>http://www.civcon.co.nz/news/harbour-clean/</link>
		<comments>http://www.civcon.co.nz/news/harbour-clean/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 04:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.civcon.co.nz/?p=3</guid>
		<description><![CDATA[Hayden Smith, Operations Manager of our sister company Hayden’s Harbour Clean (HHC), recently visited the North Pacific Gyre, dubbed “The Great Pacific Garbage Patch” where he witnessed the extent of severe marine pollution that is occurring in our beautiful oceans. The Gyre is a very real man made phenomena; the convergence zones that are formed [...]]]></description>
			<content:encoded><![CDATA[<p>Hayden Smith, Operations Manager of our sister company Hayden’s<a title="Waitakere Harbour Clean" href="http://www.waitakere.govt.nz/ourpar/whct.asp"> Harbour Clean</a> (HHC), recently visited the North Pacific Gyre, dubbed “The Great Pacific Garbage Patch” where he witnessed the extent of severe marine pollution that is occurring in our beautiful oceans.<br />
The Gyre is a very real man made phenomena; the convergence zones that are formed by the ocean currents on the surface of the sea stretch from horizon to horizon. It is estimated that there are 70 pieces of plastic per square metre in the area of the North Pacific Gyre.</p>
<p>Civic &amp; HHC are both doing their bit here in Auckland to slow down the accumulation process by nipping rubbish in the bud at its source on the streets using our Green Machines in Auckland City contracts &amp; with Hayden &amp; his team (including 30,000 volunteer hours), picking up in excess of 2,000,000 litres of rubbish from the beaches &amp; waters of the Waitemata Harbour since the establishment of the Waitemata Clean Up Trust in 2002.<br />
Please remember to be a tidy KIWI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civcon.co.nz/news/harbour-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

